Get started!
Sign up, log in to the platform, or contact the sales team
Q-global is Pearson's web-based system for test administration, scoring and reporting
Sign up, log in to the platform, or contact the sales team
BAI interpretive sample report (PDF | 885.06 KB)
BAI progress sample report (PDF | 1.2 MB)
BASC-3 rating scales intervention sample (PDF | 845.9 KB)
BASC-3 rating scales sample (PDF | 811.41 KB)
BASC-3 sample report (PDF | 691.72 KB)
BASI student summary sample report college (PDF | 912.05 KB)
BASI Level 4 timed student summary sample report (PDF | 1017.58 KB)
BDI-II interpretive sample report (PDF | 1.34 MB)
BDI-II Progress sample report (PDF | 1.13 MB)
BHI2 annotated enhanced interpretive sample report (PDF | 1.41 MB)
BHI2 basic interpretive sample report (PDF | 939.76 KB)
BHI2 profile sample report (PDF | 899.47 KB)
BHS interpretive sample report (PDF | 1.29 MB)
BHS Progress sample report (PDF | 1.15 MB)
BMAT comprehensive form sample report (PDF | 651.32 KB)
BMAT short form sample report (PDF | 626.92 KB)
BOT-2 complete form sample report (PDF | 841.66 KB)
BSI-18 profile sample report (PDF | 799.72 KB)
BSS interpretive sample report (PDF | 1.38 MB)
BSS progress sample report (PDF | 1.15 MB)
CELF-5 A&NZ individual sample score report (age 6 years 3 months) (PDF | 1.14 MB)
CELF-5 A&NZ individual sample score report (age 12 years 9 months) (PDF | 557.66 KB)
D-REF sample report (PDF | 638.48 KB)
EVT-3 group sample report (PDF | 720.18 KB)
EVT-3 score summary sample report (PDF | 1.25 MB)
GAMA sample report (PDF | 768.27 KB)
GFTA™-3 and KLPA™-3 sample report (PDF | 929.59 KB)
GFTA™-3 score sample report (PDF | 826.43 KB)
KTEA-3 brief sample report (PDF | 878.18 KB)
KTEA-3 parent sample report (PDF | 741.3 KB)
KTEA-3 score sample report (PDF | 735.12 KB)
MAPI interpretive sample report (PDF | 997.02 KB)
MBMD™ interpretive sample report (PDF)
MBMD™ pariatric norms interpretive sample report (PDF | 964.7 KB)
MBMD™ profile sample report (PDF)
MCCI™ interpretive sample report (PDF)
MCMI-III™ corrections interpretive sample report (PDF)
MCMI-III™ interpretive sample report (PDF)
MIPS® Revised interpretive report sample (PDF)
M-PACI™ interpretive sample report (PDF)
MCMI-III™ profile sample report (PDF)
P-3® interpretive sample report (PDF)
P-3® progress sample report (PDF)
SCL-90-R® profile sample report (PDF)
SCL-90-R® progress sample report (PDF)
Shaywitz DyslexiaScreen™ kindergarten sample report (PDF)
Shaywitz DyslexiaScreen™ grade 1 sample report (PDF)
Shaywitz DyslexiaScreen™ score summary sample report (PDF)
Child Sensory Profile™ sample report (PDF)
Sensory Profile™ 2 multi-rater sample report (PDF)
School Campanion Sensory Profile™ 2 sample report (PDF)
Vineland™-3 comprehensive interview form sample report (PDF)
Vineland™-3 domain-level teacher form sample report (PDF)
Vineland™-3 multirater sample report (PDF)
Vineland™-3 progress sample report (PDF)
VIP® interpretive sample report (PDF)
VIP® profile sample report (PDF)
WIAT®-III A&NZ score sample report (PDF)
WIAT®-III A&NZ skills analysis sample report (PDF)
WISC®-V A&NZ score sample report (PDF)
WISC®-V A&NZ interpretive sample report (PDF)